000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a30341868 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a330.15195 R165 |
100 | 1 | _aRamu Ramanathan. | |
245 | 0 | 0 |
_aIntroductory econometrics with applications / _cRamu Ramanathan. |
250 | _a5th | ||
260 |
_aFort Worth : _bHarcourt College, _c2002. |
||
300 | _axvi, 688 p. | ||
490 | 0 | 0 | _aThe Harcourt series in economics |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aEconometrics. |
999 |
_c1502 _d1502 |