000 | 00488nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190316s2001 gb 000 eng d | ||
020 | _a471497282 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a330.15195 M179 |
100 | 1 | _aG.S. Maddala. | |
245 | 0 | 0 |
_aIntroduction to econometrics / _cG.S. Maddala. |
250 | _a3rd | ||
260 |
_aNew York : _bJohn Wiley, _c2001. |
||
300 | _axxvii, 636 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aEconometrics. |
999 |
_c1504 _d1504 |