000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 190316s2001 gb 000 eng d | ||
020 | _a471415677 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a332.6 C454 |
100 | 1 | _aTushar S. Chande. | |
245 | 0 | 0 |
_aBeyond technical analysis : _bhow to develop and implement a winning trading system / _cTushar S. Chande. |
250 | _a2nd | ||
260 |
_aNew York : _bJohn Wiley, _c2001. |
||
300 | _axiv, 383 p. | ||
490 | 0 | 0 | _aWiley trading |
504 | _aIncludes bibliographical references (p. [375]-376) and index. | ||
650 | 0 | 4 | _aInvestment analysis. |
999 |
_c1546 _d1546 |