000 | 00701nam a22002177a 4500 | ||
---|---|---|---|
005 | 20231207142926.0 | ||
008 | 231207b |||||||| |||| 00| 0 eng d | ||
020 | _a9780471967170 | ||
040 |
_aECUCL _cUAQ-AE |
||
041 | _aeng | ||
082 | 0 | 4 | _a332.632 H939 |
100 | 1 | _aP.J. Hunt, J.E. Kennedy. | |
245 | 0 | 0 |
_aFinancial derivatives in theory and practice / _cP.J. Hunt, J.E. Kennedy. |
250 | _a4TH | ||
260 |
_aChichester : _bJohn Wiley, _c2001. |
||
300 | _axviii, 393 p. " | ||
490 | 0 | 0 | _a Wiley series in probability and statistics. Applied probability and statistics. |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aDerivative securities. |
942 |
_2ddc _cBK |
||
999 |
_c1552 _d1552 |