000 | 00519nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a1861525311 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a519.5024658 C982 |
100 | 1 | _aJon Curwin and Roger Slater. | |
245 | 0 | 0 |
_aQuantitative methods for business decisions / _cJon Curwin and Roger Slater. |
250 | _a5th | ||
260 |
_aBoston : _bThomson, _c2002. |
||
300 | _axiii, 682 p. | ||
504 | _aIncludes index. | ||
650 | 0 | 4 |
_aBusiness mathematics _xStatistics. |
999 |
_c1646 _d1646 |