000 | 00536nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a273646923 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a657 E463 |
100 | 1 | _aBarry Elliott and Jamie Elliott. | |
245 | 0 | 0 |
_aFinancial accounting, reporting and analysis / _cBarry Elliott and Jamie Elliott. |
260 |
_aHarlow : _bFinancial Times, _c2002. |
||
300 | _axx, 800 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 |
_aAccounting _xFinancial statements. |
999 |
_c1770 _d1770 |