000 | 00506nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a273655574 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a657 W873 |
100 | 1 | _aFrank Wood and Alan Sangster. | |
245 | 0 | 0 |
_aFrank Wood’s business accounting 2 / _cFrank Wood and Alan Sangster. |
250 | _a9th | ||
260 |
_aNew York : _bFinancial Times Prentice Hall, _c2002. |
||
300 | _axvi, 758 p. | ||
504 | _aIncludes index. | ||
650 | 0 | 4 | _aAccounting. |
999 |
_c1807 _d1807 |