000 | 00551nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a1861527535 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a657.3 S875 |
100 | 1 | _aHerve Stolowy and Michael J. Lebas | |
245 | 0 | 0 |
_aCorporate financial reporting : _ba global perspective / _cHerve Stolowy and Michael J. Lebas |
260 |
_aLondon : _bThomson, _c2002. |
||
300 | _axxvi, 636 p. | ||
504 | _aIncludes index. | ||
650 | 0 | 4 |
_aFinancial statements _xCorporations _xAccounting _xCorporation reports. |
999 |
_c1809 _d1809 |