000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190316s2003 gb 000 eng d | ||
020 | _a013099619x | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a657.42 H816 |
100 | 1 | _aCharles T. Horngren, Srikant M. Datar, George Foster. | |
245 | 0 | 0 |
_aCost accounting : _ba managerial emphasis / _cCharles T. Horngren, Srikant M. Datar, George Foster. |
250 | _a11th | ||
260 |
_a N.J : _bPrentice Hall, _c2003. |
||
300 | _axxiv, 856 p. | ||
504 | _aIncludes index. | ||
650 | 0 | 4 | _aCost accounting. |
999 |
_c1812 _d1812 |