000 | 00626nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190316s2003 gb 000 eng d | ||
020 | _a130661953 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a658.4032 R397 |
100 | 1 | _aBarry Render, Ralph M. Stair, Jr., Nagraj (Raju) Balakrishnan. | |
245 | 0 | 0 |
_aManagerial decision modeling with spreadsheets / _cBarry Render, Ralph M. Stair, Jr., Nagraj (Raju) Balakrishnan. |
260 |
_a N.J : _bPrentice Hall, _c2003. |
||
300 | _axxiii, 616 p. " | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 |
_aManagement _xMathematical models _xManagement science. |
999 |
_c2053 _d2053 |