000 | 00533nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190316s2002 gb 000 eng d | ||
020 | _a30339812 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a658.4033 K792 |
100 | 1 | _aHeinz Kohler. | |
245 | 0 | 0 |
_aStatistics for business and economics : _bmicrosoft excel enhanced / _cHeinz Kohler. |
260 |
_aVictoria : _bThomson Learning, _c2002. |
||
300 | _axxii, 1226 p. | ||
504 | _aIncludes indexes. | ||
650 | 0 | 4 |
_aManagement _xStatistical methods _xEconomics _xStatistical methods. |
999 |
_c2056 _d2056 |