000 | 00561nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190316s2003 gb 000 eng d | ||
020 | _a130495433 | ||
040 | _aECUCL | ||
041 | _aeng | ||
082 | 0 | 4 | _a658.403 R397 |
100 | 1 | _aBarry Render ... [et al.]. | |
245 | 0 | 0 |
_aQuantitative analysis for management / _cBarry Render ... [et al.]. |
250 | _a8th | ||
260 |
_aN.J : _bPrentice Hall, _c2003. |
||
300 | _axxiii, 726p. | ||
504 | _aIncludes bibliographical references and indexes and includes CD | ||
650 | 0 | 4 |
_aManagement science _xOperations research. |
999 |
_c2342 _d2342 |