000 | 01458cam a2200313 i 4500 | ||
---|---|---|---|
001 | 18368468 | ||
003 | OSt | ||
005 | 20220105103634.0 | ||
008 | 141112s2016 maua 001 0 eng | ||
010 | _a 2014043800 | ||
020 | _a9781292117096 | ||
040 |
_aDLC _beng _cUAQUL _dUAQUL |
||
050 | 0 | 0 | _aHF5636 |
082 | 0 | 0 |
_a657 _223 |
100 | 1 | _aMiller-Nobles, Tracie L. | |
245 | 1 | 0 |
_aHorngren's financial & managerial accounting : _bthe financial chapters / _cTracie Miller-Nobles, Brenda Mattison, Ella Mae Matsumura. |
246 | 1 | 0 | _aFinancial and managerial accounting |
250 | _aFifth Edition. | ||
260 |
_aBoston : _bPearson, _c2016 |
||
264 | 1 |
_aDubai: _bPearson, _c2016 |
|
300 |
_a891 p. : _bcolor ill ; _c28 cm |
||
500 | _aIncludes index. | ||
505 | _aChapter 16 : Introduction to Managerial Accounting Chapter 17 :Job order costing Chapter 18 :Process costing Chapter 19 :Cost management systems: Activity-based, just-in-time, and quality managements systems Chapter 20 :Cost-volume-profit analysis Chapter 21 :Variable costing Chapter 22 :Master budgets Chapter 23 :Flexible budgets and stander cost systems Chapter 24 :Responsibility Accounting and performance evaluation Chapter 25 :Short-term business decisions Chapter 26 :Capital investment decisions | ||
650 | 0 | _aAccounting. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aMattison, Brenda. | |
700 | 1 |
_aMatsumura, Ella Mae, _d1952- |
|
942 |
_2ddc _cBK |
||
999 |
_c7769 _d7769 |