000 | 02283cam a22002897i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220106160255.0 | ||
008 | 180203s2018 xxka b 001 0 eng d | ||
010 | _a | ||
020 | _a9780749480059 | ||
035 | _a(OCoLC)ocn967525310 | ||
040 |
_aYDX _beng _cUAQUL _dUAQUL |
||
050 | 0 | 0 | _aHG4521 |
082 | _a332.6 | ||
100 | 1 | _aPagdin, Ian, | |
245 | 1 | 0 |
_aInvestment and portfolio management : _ba practical introduction / _cIan Pagdin and Michelle Hardy. |
250 | _a1 st ed. | ||
260 |
_aUnited Kingdom ; _aNew York, NY ; _aNew Delhi, India : _bKogan Page Limited, _c2018. |
||
300 |
_axiii, 599 pages : _bill. ; _c24 cm |
||
504 | _aIncludes bibliographical references, glossary and index. | ||
505 | 0 | 0 | _gFinancial markets -- Global fund management industry -- Main market participants -- Types of risk -- Investment theory -- Investment classes : fixed-interest (debt) -- Investment classes: equity -- Investment classes : collective investments -- Investment classes : derivatives -- Investment classes : Alternative investments -- Portfolio management : the adviser and the client -- Portfolio management : utilization of retail fund management products -- Taxation -- Financial regulation and supervision |
520 | _a"Investment and portfolio management" offers a contemporary, comprehensive and accessible introduction to the subject. It is the essential guide for practitioners, students of finance - both undergraduates and postgraduates - and people preparing for professional examinations. Expert authors Ian Pagdin and Michelle Hardy share their extensive experience of working in the financial sector, illustrating concepts with real-world case studies and examples. Each chapter is written in a concise, easy-to-follow style, allowing readers to navigate their way through different topics and to develop their knowledge and understanding of the key financial products, investment strategies and risks in financial markets and portfolio management. With an emphasis on practice but covering all the theory, this book is a must-have for anyone working in or towards a career in financial markets and investment. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aHardy, Michelle, | |
942 |
_2ddc _cBK |
||
999 |
_c7776 _d7776 |