000 | 01874cam a2200325 i 4500 | ||
---|---|---|---|
001 | 18381643 | ||
003 | OSt | ||
005 | 20220107083741.0 | ||
008 | 141121s2016 nyua 001 0 eng | ||
010 | _a 2014044939 | ||
020 | _a9781259255885 | ||
040 |
_aDLC _beng _cUAQUL _dUAQUL |
||
042 | _apcc | ||
050 | 0 | 0 | _aHF1017 |
082 | 0 | 0 |
_a519.5 _223 |
100 | 1 | _aDoane, David P. | |
245 | 1 | 0 |
_aApplied statistics in business and economics / _cDavid P. Doane, Lori E. Seward. |
250 | _a5th ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill Education, _c2016 |
||
300 |
_axxiii, 835 pages : _bcol. ill. ; _c28 cm |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1: Overview of statistics -- Chapter 2: Data Collection -- Chapter 3: Describing Data visually -- Chapter 4: Descriptive statistics -- Chapter 5:Probability -- Chapter 6: Discrete Probability Distributions -- Chapter 7:Continous Probability Distributions -- Chapter 8: Sampling Distribution and estimation -- Chapter 9: one-simple Hypothesis tests -- Chapter 10: Two simple Hypothesis tests -- Chapter 11: Analysis of variance -- Chapter 12:Simple Regression -- Chapter 13:Multibale regression -- Chapter 14:Time series Analysis -- Chapter 15:Chi-square tests-- Chapter 16:Non-parametrics tests -- Chapter 17:Quality Management -- Chapter 18:Simulation. | ||
520 | _aProvides meaning to the use of statistics by using business situations and data. This book communicates the meaning of variation in a business context; uses data and business applications; and incorporates current statistical practices and offers practical advice. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aManagement _xStatistical methods. |
|
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 | _aSeward, Lori Welte, | |
942 |
_2ddc _cBK |
||
999 |
_c7778 _d7778 |