000 | 01832nam a2200325Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220107111014.0 | ||
008 | 190316s2001 gb 000 eng d | ||
020 | _a9781259921964 | ||
040 |
_aECUCL _cUAQUL _dUAQUL _bara |
||
041 | _aeng | ||
082 | 0 | 4 | _a658.15 |
100 | 1 | _aBrealey, Richard A. | |
245 | 0 | 0 |
_aFundamentals of corporate finance / _cRichard A. Brealey, Stewart C. Myers, Alan J. Marcus. |
250 | _a9th ed. | ||
260 |
_aBoston : _bMcGraw-Hill, _c2018. |
||
300 |
_axxxi, 726 p. : _bcol. ill.; _c28 cm. |
||
490 | 0 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate" |
500 | _aUAQU library has 3rd edition 2001 - ISBN: | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart 1: Introduction -- Part 2 : Value -- Part 3 : Risk -- Part 4 : Financing -- Part 6 : Financial analysis and planning -- Part 7 : Special topics -- Part 8 : Conclusion. | ||
520 | _aFundamentals of Corporate Finance, by Brealey, Myers and Marcus, provides students with a solid framework of theory and application to use well after they complete the course. This author team is known for their outstanding research, teaching efforts, and world-renowned finance textbooks, so it's no surprise that they provide clear exposition of difficult material without sacrificing up-to-date, technically correct treatments. And with the Ninth Edition, McGraw-Hills Connect empowers students by continually adapting to deliver precisely what they need, when they need it, and how they need it, so your class time is more engaging and effective. | ||
650 | 0 | 4 |
_aCorporations _xFinance. |
650 | 0 | 4 | _a Corporate finance |
650 | 0 | 4 | _aFinance and Accounting |
700 | _aMyers, Stewart C. | ||
700 | _aMarcus, Alan J. . | ||
942 |
_2ddc _cBK |
||
999 |
_c7780 _d7780 |