000 | 01400nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220112150040.0 | ||
008 | 220112b ||||| |||| 00| 0 eng d | ||
020 | _a9780199453788 | ||
040 |
_aUAQUL _beng _cUAQUL |
||
082 | _a001.42 | ||
100 | _aPhanse, Sameer | ||
245 |
_aResearch methodology : _blogic, methods, and cases / _cSameer Phanse. |
||
250 | _a1st ed. | ||
260 |
_aNew Delhi, India : _bOxford University Press, _c2016. |
||
300 |
_axxvii, 727 p. : _bill. ; _c24 cm. |
||
504 | _aincludes bibliographical and index. | ||
505 | _a1- introduction to research and research methodology -- 2- science and scientific thinking -- 3- The research process -- 4- Research design -- 5- Formal logic, deduction and induction -- 6- Theories and Hypotheses -- 7- Explanation, prediction and law -- 8- Observation, measurement and data -- 9- Statistical sampling -- 10- Parametric and Non-parametric statistics -- 11- Hypotheses testing and managerial decision-making -- 12- Introduction to advanced statistical concepts and applications -- 13- Data collection methods -- 14 - reporting the research -- 15- questionnaire design -- 16- Field operations. | ||
650 | _aResearch methodology | ||
650 | _aResearches | ||
650 |
_aSciences _vCases _xMethodology _xTheories |
||
650 | _aMethodologies | ||
942 |
_2ddc _cBK |
||
999 |
_c7783 _d7783 |