000 | 02970nam a22003137a 4500 | ||
---|---|---|---|
003 | AE-UQU | ||
005 | 20220209085545.0 | ||
008 | 220124b ||||| |||| 00| 0 eng d | ||
020 | _a9780367362096 | ||
040 |
_aAE-UQU _cAE-UQU _bara |
||
041 | _beng | ||
043 | _aAE-UQU | ||
082 | _a657.0285 | ||
100 | _aBusulwa, Richard | ||
245 |
_aDigital Transformation in Accounting / _cRichard Busulwa, Nina Evans |
||
250 | _a1st. | ||
260 |
_aNew York : _bRoutledge; _c2021 |
||
300 |
_a284.p, _bill; _c24.cm. |
||
490 | _aBusiness and digital transformation | ||
500 | _aCollection subset: Management and Business Studies | ||
504 | _aBibliography note: Includes bibliographical references and index. | ||
505 | _aPART I Digital technology advancements, digital disruption, and digital business transformation-- 1 Introduction and need for this book-- 2 IT, information systems, strategic information systems, and digital technologies-- 3 Digital technology advancements and digital disruption: game-changing opportunities and existential threats-- 4 Digital business, the digital business imperative, and digital business transformation-- PART II Digital disruption and digital transformation of accounting-- 5 Digital disruption and digital transformation of accounting-- 6 Impact of digital disruption and digital transformation on accountants-- PART III Leveraging digital technologies to thrive in the digital era: roles of accountants in organization digital business capabilities-- 7 The role of accountants in digital transformation strategy, digital business strategy, digital innovation, digital learning, adaptability, and agility-- 8 The role of accountants in digital customer engagement, digital stakeholder engagement, and digital customer experience-- 9 The role of accountants in enterprise architecture, technology sourcing, data analytics, data science, and data management-- 10 The role of accountants in cybersecurity, information privacy, and digital ethics-- 11 The role of accountants in digital leadership, accelerated change and transformation, digital risk management, and digital governance-- PART IV Keeping up with digital technology advancements-- 12 Keeping up with digital technologies-- PART V Digital technologies deep dive-- 13 Data, data management, data analytics, and data science technologies 14 Internet of things (IoT) Technologies-- 15 Artificial intelligence technologies-- 16 Video analytics, computer vision, and virtual reality technologies-- 17 Robotics, drones, and 3D / 4D printing technologies-- 18 Network and connectivity technologies-- 19 Blockchain and other distributed ledger technologies | ||
650 |
_aAccounting _xDigital Transformation _xData Processing |
||
650 |
_aDigital Transformation _xAccounting _xComputer software |
||
650 |
_a Information storage and retrieval systems _xAccounting |
||
700 | _aEvans, Nina | ||
942 |
_2ddc _cBK |
||
999 |
_c7816 _d7816 |