000 | 00738pam a2200253 a 4500 | ||
---|---|---|---|
001 | 4925357 | ||
003 | AE-UQU | ||
005 | 20230622121431.0 | ||
008 | 950627s1996 ilua b 001 0 eng | ||
010 | _a 95023622 | ||
020 | _a9781408032282 | ||
040 | _cAE-UQU | ||
082 | 0 | 0 | _a657 |
100 | 1 | _aDavid Alexander | |
245 | 1 | 0 |
_aInternational financial reporting and analysis: _cDavid Alexander, Anne Britton, Ann Jorissen |
250 | _a5th ed. | ||
260 |
_aunited states _bCengage Learning EMEA _c2011 |
||
300 |
_axiv, 912 p. : _bill. ; _c24 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aAccounting. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aComparative accounting. | |
942 |
_2ddc _cBK |
||
999 |
_c8054 _d8054 |