000 | 00434nam a22001817a 4500 | ||
---|---|---|---|
003 | AE-UQU | ||
005 | 20230706140018.0 | ||
008 | 230706b |||||||| |||| 00| 0 eng d | ||
040 | _cAE-UQU | ||
082 | _a657.3 | ||
100 | _aGunther Strunk | ||
245 | _aFinancial Guide Hamburg | ||
250 | _a1st ed, | ||
260 |
_aHamburg, _bInitiative Financial, _c2009. |
||
300 | _a176 p, | ||
650 | _aFinancial statements. | ||
942 |
_2ddc _cBK |
||
999 |
_c8065 _d8065 |