000 | 00548nam a22001817a 4500 | ||
---|---|---|---|
003 | AE-UQU | ||
005 | 20230706150620.0 | ||
008 | 230706b |||||||| |||| 00| 0 eng d | ||
020 | _a9780471661184 | ||
040 | _cAE-UQU | ||
082 | _a675 | ||
100 | _aSchroeder, Richard G.; Cathey, Jack M.; Clark, Myrtle | ||
245 | _aFinancial accounting theory and analysis : text readings and cases | ||
250 | _a8th ed. | ||
260 |
_aUnited states, _bJohn Wiley & Sons Inc. _c2005. |
||
650 | _aAccounting--Capital assets pricing model. | ||
942 |
_2ddc _cBK |
||
999 |
_c8066 _d8066 |