000 | 00899nam a22002657a 4500 | ||
---|---|---|---|
003 | AE-UQU | ||
005 | 20230724162235.0 | ||
008 | 230724b |||||||| |||| 00| 0 eng d | ||
020 | _a9781292410654 | ||
040 | _cAE-UQU | ||
082 | 0 | 0 | _a332.64 |
100 | 1 | _aHull, John, | |
245 | 1 | 0 |
_aOptions, futures & other derivatives / _cJohn C. Hull. |
246 | 3 | _aOptions, futures, and other derivatives | |
250 | _a11th ed. | ||
260 |
_aNew York : _bPearson, _cc2022. |
||
300 |
_axxi, 880 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and indexes. | ||
538 | _aSystem requirements for accompanying CD-ROM: Windows 95/98/2000/NT/ME/XP. | ||
650 | 0 | _aFutures. | |
650 | 0 | _aStock options. | |
650 | 0 | _aDerivative securities. | |
942 |
_2ddc _cBK |
||
999 |
_c8089 _d8089 |