000 | 02072nam a22003617a 4500 | ||
---|---|---|---|
001 | 17199403 | ||
003 | AE-UQU | ||
005 | 20230823120148.0 | ||
008 | 230823b |||||||| |||| 00| 0 eng d | ||
010 | _a 2012934925 | ||
020 | _a9781111820398 (pbk.) | ||
035 | _a(OCoLC)ocn809951848 | ||
040 |
_aAU@ _beng _cAE-UQU _dOCLCO _dBKL _dOCLCF _dCDN _dRRP _dDLC |
||
082 | 0 | 4 | _a658.4012 |
100 | 1 | _aMonk, Ellen F. | |
245 | 1 | 0 | _aConcepts in Enterprise Resource Planning |
250 | _aFourth Edition. | ||
260 |
_aNew York : _bCengage Learning, _c2012. |
||
300 |
_axviii, 254 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCh. 1 Business Functions and Business Processes -- ch. 2 The Development of Enterprise Resource Planning Systems -- ch. 3 Marketing Information Systems and the Sales Order Process -- ch. 4 Production and Supply Chain Management Information Systems -- ch. 5 Accounting in ERP Systems -- ch. 6 Human Resources Processes with ERP -- ch. 7 Process Modeling, Process Improvement, and ERP Implementation -- ch. 8 RFID, Business Intelligence (BI), Mobile Computing, and the Cloud. | |
520 | _aThis 4E reflects the latest trends and updates in ERP (Enterprise Resource Planning) software as well as introduces the basic functional areas of business and their relationships. Readers can see how integrated information systems help organizations improve business process and provide managers with accurate, consistent, and current data for making informed strategic decisions. | ||
650 | 0 | _aManufacturing resource planning. | |
650 | 0 | _aProduction management. | |
650 | 0 | _aManagement information systems. | |
650 | 7 |
_aManagement information systems. _2fast _0(OCoLC)fst01007271 |
|
650 | 7 |
_aManufacturing resource planning. _2fast _0(OCoLC)fst01008197 |
|
650 | 7 |
_aProduction management. _2fast _0(OCoLC)fst01078309 |
|
700 | 1 | _aWagner, Bret J. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c8168 _d8168 |